Business

International Roaming

Affordable Data Roaming Pass!

Wherever you go we are with you.

Travel safely and worry free with the affordable Data Roaming Pass from Afghan Wireless. Enjoy borderless connectivity and a seamless roaming experience anytime, anywhere.

You can purchase the bundle before departing Afghanistan or any time after landing at destination.

For activation please see the below table.

Product Name Price Volume Validity Activation code
1GB Data Roaming Pass 2000 Afs 1GB 7 days *235*1*1#
  • Data Roaming Pass is available for Qatar, Turkey, India, Tajikistan, UAE, Saudi Arabia, Uzbekistan, USA and Germany.
  • Dial *477*20*4# to check the data balance.

Data Roaming Activation

To enjoy the internet service in other Country, please activate the data roaming before you roam in other country as following instruction:

  1. Dial *235*123*1# to activate data roaming.
  2. Or you can Call Our Customer Care Number at 152
  3. You can also deactivate the data roaming at any time by dial *235*123*2#
Country Country Code Local Call per min Calling to Afghanistan Calling Rest of the World Receiving Calls Sending SMS Receiving SMS Internet Price Data Billing pulse (KB)
Albania 355 75 250 250 150 25 0 50 50
United Arab Emirates 971 100 275 750 150 55 0 75 100
Satellite 882 300 275 750 150 55 0 15 10
Armenia 374 75 300 325 150 25 0 15 10
Australia 61 75 300 350 150 30 0 15 10
Austria 43 75 250 250 150 50 0 50 100
Azerbaijan 994 75 300 375 150 25 0 50 100
Burundi 257 75 275 275 150 25 0 15 10
Belgium 32 100 350 350 150 30 0 75 100
Bangladesh 880 75 275 350 150 35 0 50 50
Bahrain 973 100 350 350 150 45 0 100 50
Bosnia and Herzegowina 387 75 200 250 150 25 0 50 70
Maritime 1 150 225 225 150 30 0 15 10
Brazil 55 100 275 325 150 35 0 50 50
Bhutan 975 100 150 150 150 25 0 15 10
Canada 1 75 75 75 75 30 0 50 1024
Switzerland 41 100 400 150 150 40 0 75 50
Chile 56 75 275 275 150 30 0 20 10
China 86 75 75 100 150 35 0 20 10
Cameroon 237 75 550 550 150 75 0 125 10
Congo Democratic Republic 243 100 250 250 150 25 0 50 50
Cyprus 357 75 125 175 150 25 0 15 10
Czech Republic 420 75 450 450 150 25 0 100 100
Germany 49 100 200 250 150 30 0 100 100
Denmark 45 75 275 300 150 30 0 50 50
Algeria 213 75 225 400 150 50 0 50 50
Ecuador 593 170 300 200 150 50 0 75 50
Spain 34 75 225 225 150 35 0 100 50
Estonia 372 75 225 250 150 25 0 50 100
Ethiopia 251 100 325 350 150 40 0 15 10
Finland 358 75 200 200 150 25 0 15 10
Fiji 679 75 225 225 150 40 0 15 10
France 33 75 350 450 150 30 0 100 50
United Kingdom 44 125 300 300 150 45 0 75 50
Georgia 995 75 300 325 150 25 0 15 10
Ghana 233 75 150 150 150 25 0 15 10
Gibraltar 350 75 50 50 150 25 0 15 10
Guadeloupe 590 75 250 200 150 35 0 15 10
Gambia 220 75 250 275 150 60 0 15 10
Greece 30 75 275 225 150 30 0 75 50
Guatemala 502 100 250 225 150 25 0 15 10
Guam 1 100 225 225 150 30 0 75 50
Hong Kong 852 75 300 250 150 40 0 15 10
Croatia 385 100 300 400 150 30 0 50 100
Haiti 509 75 200 200 150 30 0 15 10
Hungary 36 75 250 250 150 25 0 50 100
Indonesia 62 75 225 225 150 30 0 15 10
India 91 75 275 300 150 30 0 15 10
Ireland 353 75 300 300 150 30 0 15 10
Iraq 964 75 350 500 150 25 0 50 50
Iceland 354 75 200 200 150 25 0 15 10
Israel 972 125 425 450 150 70 0 15 10
Italy 39 75 275 275 150 30 0 50 50
Jordan 962 125 450 450 150 100 0 100 50
Kazakhstan 7 350 350 325 150 25 0 50 50
Kenya 254 75 350 350 150 25 0 15 10
Kyrgyzstan 996 75 300 300 150 30 0 15 10
Cambodia 855 75 200 200 150 25 0 125 10
Korea (South) 82 100 250 350 150 30 0 15 10
Kuwait 965 100 425 400 150 50 0 20 10
Lao 856 100 300 600 150 30 0 20 10
Lebanon 961 100 125 175 150 30 0 20 10
Liechtenstein 423 100 250 250 150 30 0 75 100
Sri Lanka 94 100 350 400 150 25 0 15 10
Luxembourg 352 100 300 325 150 25 0 75 100
Latvia 371 100 300 300 150 30 0 50 50
Macau 853 100 75 50 150 40 0 15 10
Morocco 212 125 1000 575 150 40 0 75 50
Moldova 373 100 125 125 150 25 0 50 1024
Madagascar 261 100 250 275 150 25 0 15 10
Maldives 960 100 525 525 150 45 0 15 10
Mexico 52 100 250 250 150 50 0 15 10
Macedonia 389 75 225 225 150 35 0 75 100
Mali 223 75 325 350 150 30 0 50 75
Malta 356 75 325 325 150 25 0 50 100
Montenegro 382 100 275 275 150 25 0 50 100
Mongolia 976 75 75 75 150 30 0 15 10
Mozambique 258 75 125 200 150 25 0 15 10
Mauritius 230 100 125 175 150 30 0 50 50
Malaysia 60 100 75 50 150 50 0 15 10
Namibia 264 100 100 100 150 25 0 15 10
Nigeria 234 100 125 125 150 30 0 15 10
Nicaragua 505 100 350 550 150 30 0 15 10
Netherlands 31 75 350 250 150 30 0 100 55
Satellite 882 300 300 375 150 50 0 75 50
Norway 47 100 200 200 150 30 0 15 10
Nepal 977 100 200 225 150 30 0 15 10
New Zealand 64 100 325 300 150 35 0 75 100
Oman 968 100 350 375 150 40 0 15 10
Pakistan 92 75 125 200 150 25 0 50 75
Panama 507 75 100 100 150 45 0 150 50
Peru 51 75 225 225 150 30 0 15 10
Philippines 63 75 350 400 150 25 0 15 10
Poland 48 100 250 250 150 25 0 200 100
Puerto Rico 1 75 200 225 150 45 0 50 50
Portugal 351 75 225 250 150 35 0 50 50
Palestinian territory 970 100 350 350 150 50 0 15 10
Qatar 974 100 200 375 150 40 0 75 50
Romania 40 75 250 250 150 30 0 75 50
Russian Federation 7 300 550 500 150 40 0 15 10
Saudi Arabia 966 100 200 450 150 45 0 85 50
Senegal 221 400 350 400 150 30 0 50 75
Singapore 65 75 75 75 150 35 0 15 10
El Salvador 503 100 375 250 150 25 0 15 10
Serbia 381 75 450 500 150 35 0 75 100
Sudan 249 75 300 325 150 30 0 15 10
Slovakia 421 125 250 250 150 30 0 100 50
Sweden 46 75 250 250 150 30 0 50 50
Seychelles 248 75 175 175 150 30 0 15 10
Syrian Arab Republic 963 250 250 325 150 70 0 N/A N/A
Thailand 66 75 175 150 150 35 0 25 10
Tajikistan 992 75 375 400 150 25 0 75 50
Turkmenistan 993 75 125 350 150 30 0 50 50
East timor 670 75 325 350 150 50 0 50 100
Tonga 676 75 200 200 150 40 0 15 10
Tunisia 216 200 375 400 150 45 0 15 10
Turkey 90 100 525 500 150 35 0 75 50
Taiwan 886 75 225 100 150 25 0 15 10
Tanzania 255 100 350 350 150 45 0 15 10
Uganda 256 75 200 200 150 25 0 15 10
Ukraine 380 100 450 475 150 30 0 50 100
United States 1 75 75 75 75 30 0 50 1024
Uzbekistan 998 100 500 400 150 35 0 15 10
Viet Nam 84 75 325 500 150 30 0 75 50
Vanuatu 678 75 225 225 150 40 0 15 10
Yemen 967 75 175 175 150 25 0 15 10
Yemen 967 75 175 175 150 25 0 15 10
South Africa 27 75 150 150 150 25 0 15 10
Zimbabwe 263 100 525 500 150 25 0 15 10
Belarus 375 75 350 350 150 25 0 15 10
South Sudan 211 75 300 300 150 50 0 12 10
Sierra Leone 232 50 200 350 150 50 0 150 10

HD VOICE apple certified superwifi 4.75G


twitter facebook linkedin instagram youtube