Enjoy amazing call rates with AWCC’s daily minute bundles to talk to any Afghan wireless customers. We create bundles to suit your life style and provide you options to use as per your convenience.
Bundle | Quota (Minutes) | Price (AFN) | Validity (Days) | Activation | Balance Check | Deactivation | Auto renewal |
Hourly | 60 | 10 | 1 Hour | *233*10*1# | *233*10*4# | *233*10*2# | No |
Daily | 15 | 10 | 1 | *233*3*1# | *233*3*4# | *233*3*2# | Yes |
*233*11*1# | *233*11*4# | N/A | No | ||||
50 | 15 | 1 | *233*15*1# | *233*15*4# | *233*15*2# | Yes | |
*233*16*1# | *233*16*4# | N/A | No | ||||
125 | 25 | 1 | *233*1*1# | *233*1*4# | *233*1*2# | Yes | |
*233*25*1# | *233*25*4# | N/A | No | ||||
Weekly | 200 | 46 | 7 | *555*7*1# | *555*7*4# | *555*7*2# | Yes |
*555*46*1# | *555*46*4# | N/A | No | ||||
550 | 90 | 7 | *233*8*1# | *233*8*4# | *233*8*2# | Yes | |
*233*90*1# | *233*90*4# | N/A | No | ||||
Bi-Weekly | 350 | 80 | 14 | *233*80*1# | *233*80*4# | NA | NO |
650 | 135 | 14 | *233*7*1# | *233*7*4# | NA | NO | |
1 AFN/Minute | 10 | 14 | *255*1*1# | N/A | *255*1*2# | N/A | |
Monthly | 1000 | 180 | 30 | *233*9*1# | *233*9*4# | NA | NO |
1500 | 200 | 30 | *233*12*1# | *233*12*4# | NA | NO | |
3000 | 300 | 30 | *233*4*1# | *233*4*4# | NA | NO | |
6600 | 499 | 30 | *233*2*1# | *233*2*4# | *233*2*2# | NO |
Terms & Conditions:
For More Information Call / SMS 152 or Call 0700 830 830 or visit any Afghan Wireless Brand Shop
Bemesal Plan is a time based Free call minutes promotion both for On-Net (AWCC to AWCC) & Off-Net (AWCC to other Operators) calls, where customers can subscribe monthly plan and enjoy the best tariff for On-Net & Off-Net calls.
Product Name | Price (AFN) | Minutes | Activation | Balance Check Code | Validity |
Bemesal | 450 | 250 | *255*3*1# | *255*3*4# | 30 Days |
900 | 650 | *255*4*1# | *255*4*4# | 30 Days |
For More Information Call / SMS 152 or Call 0700 830 830 or visit any Afghan Wireless Brand Shop
Bundle Name | Quota (Minutes) | Price (AFN) | Validity (Days) | Activation | Balance Check | Deactivation | Auto renewal |
Daily Night Bundle | 350 | 10 | 1 | *212*1*1# | *212*1*4# | N/A | YES |
350 | 10 | 1 | *212*10*1# | *212*10*4# | N/A | No | |
Weekly Night Bundle | 800 | 30 | 7 | *212*30*1# | *212*30*4# | N/A | No |
Monthly Night Bundle | 4000 | 150 | 30 | *212*150*1# | *212*150*4# | N/A | No |
*Night (10:00:00PM – 5:59:59AM)
AWCC provides the customers with highest convenience to call and text to any local networks at the best possible rates. The AWCC All-Net offer provides you a chance to talk to any local network at the lowest rates at any time.
Offer Summary:
Status | Quota (Minutes) | Price [AFN] | Validity [Days] | Activation | Balance Check | Deactivation | Auto-Renewal |
Daily | 30 Minutes (On-Net & Off-Net) | 25 | 1 | *255*20*1# | *255*20*4# | N/A | NO |
Weekly | 90 Minutes (On-Net & Off-Net) | 80 | 7 | *255*8*1# | *255*8*4# | N/A | NO |
Monthly | 200 Minutes (On-Net & Off-Net) | 200 | 30 | *255*9*1# | *255*9*4# | N/A | NO |
625 Minutes (all net) | 600 | 30 | *255*11*1# | *255*11*4# | N/A | NO | |
950 Minutes (all net) | 900 | 30 | *255*4*1# | *255*4*4# | N/A | NO |
Terms and Conditions:
Bundle Name | Price (AFS) | Validity (Days) | ON-Net Mins | ON-Net SMS | Off-Net Mins | Data | Auto renewal | Activation | Deactivation | Balance Check(On-net) | Balance Check(SMS) | Balance Check(Data) | Balance Check(Off-Net) |
COMBO | 219 | 30 | 1100 | 1100 | _ | 1GB | Yes | *255*220*1# | *255*220*2# | *255*220*4# | *255*220*5# | *255*220*6# | N/A |
No | *255*221*1# | N/A | *255*221*4# | *255*221*5# | *255*221*6# | N/A | |||||||
419 | 30 | 1100 | 1100 | 4GB | No | *477*430*1# | N/A | *477*430*5# | *477*430*6# | *477*430*4# | N/A | ||
619 | 30 | 1100 | 1100 | 9GB | No | *255*619*1# | N/A | *255*619*4# | *255*619*5# | *255*619*6# | N/A | ||
399 | 30 | 1500 | 1500 | _ | 2 GB | Yes | *255*399*1# | *255*399*2# | *255*399*4# | *255*399*5# | *255*399*6# | N/A | |
No | *255*398*1# | N/A | *255*398*4# | *255*398*5# | *255*398*6# | N/A | |||||||
290 | 30 | 1024 | 1024 | 24 | 1GB | No | *255*290*1# | N/A | *255*290*4# | *255*290*5# | *255*290*6# | *255*290*7# | |
720 | 30 | 1100 | 1100 | 80 | 8GB | No | *255*720*1# | N/A | *255*720*4# | *255*720*5# | *255*720*6# | *255*720*7# |
Terms and Conditions:
For more info call 152 or visit @MyAWCC Facebook Page.
Best Call Bundles to Pakistan!
Our new Daily, Weekly & Monthly calling bundles are packed with the best value and give you more possibilities to stay in touch with their beloved ones in Pakistan and make HD-quality calls at the best rate possible in the market.
Simply activate bundle of your choice and enjoy.
Bundle Name | Price (AFN) | Minutes | Validity (Days) | Activation | Balance check |
Daily | 70 | 20 | 1 | *888*20*1# | *888*20*4# |
Weekly | 150 | 45 | 7 | *888*40*1# | *888*40*4# |
Monthly | 250 | 70 | 30 | *888*70*1# | *888*70*4# |